Portfolio by Technology - Google Docs
Google Docs
Google Docs is a free, Web-based word processor, spreadsheet, presentation, form, and data storage service offered by Google. It allows users to create and edit documents online while collaborating in real-time with other users. Google Docs combines the features of Writely and Spreadsheets with a presentation program incorporating technology designed by Tonic Systems. Data storage of any files up to 1GB each in size was introduced on January 13, 2010.
http://docs.google.com
http://docs.google.com
| Title | Status | Start Date | End Date | Client |
|---|---|---|---|---|
| Vitamin Angels - T-shirt Campaigns | Ongoing | 07/22/2010 | Breedlove Creative | |
| Enterprise Systems Consulting | Ongoing | 05/11/2010 | Tektronix | |
| Drupal 6 Site Migration | On Hold | 11/30/2009 | Ensequence | |
| Drupal 6 Data Migration | Completed | 11/12/2009 | 05/05/2009 | National Service-Learning Clearinghouse |
| Business Systems Audit | Completed | 09/21/2009 | 11/17/2009 | City of Portland |
| Vitamin Angels Fundraising System | Completed | 09/16/2009 | 03/10/2010 | Breedlove Creative |
| Drupal 6 Site Migration | Completed | 08/17/2009 | 02/24/2010 | National Service-Learning Clearinghouse |
| Au pair Corporate Website | Completed | 08/03/2009 | 02/16/2010 | AuPair Care International |
| Vitamin Angels Support and Features | Ongoing | 07/13/2009 | Breedlove Creative | |
| City Site Development | Completed | 05/21/2009 | 04/14/2010 | City of Sherwood |
| Drupal 6 Site Migration | Completed | 05/21/2009 | 08/01/2009 | zGoddess.com |



